About
Statistics
Number of Processes Executed
Quantum Nano Fab Utilization Cases (Past 3 Years)
| Category | Internal/External Utilization Cases | ||
|---|---|---|---|
| Request | Self-Service | Total | |
| 2023 | 9,762 | 19,503 | 29,265 |
| 2024 | 10,228 | 23,182 | 33,410 |
| 2025 | 9,388 | 26,078 | 35,466 |

Number of Self-Service Users Trained
New Self-Service Qualifications Issued (Past 3 Years)
| Category | Number of New Self-Service Qualifications Issued |
|---|---|
| 2023 | 929 |
| 2024 | 956 |
| 2025 | 803 |

Joint Utilization Support Performance by Industry, Academy, and Research Sectors
Industry-Academy-Research Cooperation
- Supported 51 industry-academy-research institutions nationwide (2025)
- 17 companies, 26 universities, and 8 research institutes
Research Support
- Total equipment utilization cases: 35,466 (2025)
- Revenue: 1.275 billion KRW (2025)
Equipment Training
- Opened 15 regular training courses per week to cultivate professional research equipment manpower
STEP 1. Basic Training – Safety regulations, usage guidelines, reservation methods
STEP 2. Theoretical Lecture, Group Demonstration (5 persons per session)
STEP 3. 1:1 Hands-on Training
STEP 4. Qualification granted after passing the qualification exam
Self-Service Equipment Use
- Issued 803 self-service use qualifications (2025)
- Direct research equipment usage: 26,078 cases (73.5% of total Yangja Nano Fab usage cases)
- Self-service usage rate: 80.8% (2025, based on operation hours)
| Category | Number of External Utilizing Institutions | Internal/External Utilization Cases | Revenue (KRW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. | Acad. | Res. | Toatl | Request | Self-Service | Total | Request | Self-Service | Admission Fee | Total | |
| 2023 | 19 | 18 | 9 | 46 | 9,762 | 19,503 | 29,265 | 419,413,370 | 552,776,380 | 87,544,000 | 1,059,733,750 |
| 2024 | 22 | 25 | 7 | 54 | 10,228 | 23,182 | 33,410 | 455,268,858 | 652,251,142 | 101,870,000 | 1,209,390,000 |
| 2025 | 17 | 26 | 8 | 51 | 9,388 | 26,078 | 35,466 | 460,817,518 | 705,494,970 | 108,853,000 | 1,275,165,488 |
Equipment Operation Rate
| Category | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Total | 48.3 | 46.9 | 60.2 | 61.9 | 74.9 | 60.7 | 62.5 | 57.3 | 50.7 | 60.4 | 75.2 | 60.2 | 58.2 |
| Photo | 70.3 | 74.6 | 84.1 | 97.3 | 111.3 | 94.5 | 101.9 | 70.9 | 63.4 | 76.8 | 95.5 | 82.9 | 71.3 | |
| Etching | 73.2 | 60.5 | 82.9 | 63.0 | 86.9 | 62.6 | 72.4 | 73.4 | 64.1 | 68.5 | 89.2 | 64.8 | 68.7 | |
| Thinfilm | 53.5 | 49.4 | 68.6 | 71.5 | 87.5 | 67.6 | 64.7 | 67.1 | 51.4 | 73.9 | 94.8 | 71.0 | 68.2 | |
| Measurement | 23.4 | 23.4 | 38.3 | 38.6 | 44.3 | 31.1 | 40.4 | 40.0 | 43.1 | 39.9 | 46.6 | 31.0 | 36.7 | |
| Diffusion | 17.0 | 39.7 | 34.4 | 47.7 | 67.0 | 25.0 | 58.8 | 40.1 | 46.1 | 40.5 | 63.9 | 69.8 | 45.8 | |
| Packaging | 56.9 | 63.5 | 59.2 | 84.0 | 82.6 | 114.1 | 74.6 | 51 | 51.4 | 64.5 | 61.0 | 70.5 | 69.4 | |
| Category | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Total | 59.4 | 53.8 | 67.3 | 68.7 | 70.9 | 60.7 | 74.8 | 59.2 | 66.1 | 58.9 | 61.9 | 48.1 | 62.5 |
| Photo | 87.0 | 91.4 | 83.5 | 83.8 | 84.3 | 81.6 | 105.7 | 70.7 | 91.0 | 81.9 | 94.5 | 68.8 | 85.3 | |
| Etching | 61.0 | 54.3 | 70.9 | 75.5 | 77.0 | 67.9 | 84.8 | 58.7 | 68 | 64.1 | 68.1 | 55.1 | 67.1 | |
| Thinfilm | 77.7 | 57.3 | 74.6 | 83.5 | 78.5 | 74.2 | 87.4 | 82 | 86.5 | 70.1 | 78.6 | 60.4 | 75.9 | |
| Measurement | 33.4 | 40.5 | 54.3 | 49.3 | 65.1 | 37.6 | 51.4 | 27.1 | 32.8 | 29.4 | 33.4 | 32.0 | 40.5 | |
| Diffusion | 33.4 | 26.4 | 53.6 | 36.0 | 35.6 | 28.0 | 46.7 | 18.6 | 60.8 | 37.5 | 27.6 | 29.9 | 36.2 | |
| Packaging | 57.8 | 56.1 | 89.3 | 84.0 | 90.1 | 70.1 | 71.3 | 95.0 | 70.5 | 83 | 55.3 | 32.3 | 71.2 | |
| Category | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 59.4 | 57.8 | 74.0 | 63.9 | 67.5 | 62.6 | 67.7 | 56.8 | 67.1 | 50.1 | 58.8 | 53.9 | 60.7 |
| Photo | 90.2 | 74.5 | 88.5 | 86.7 | 109.4 | 107.5 | 106.5 | 92.0 | 104.3 | 73.7 | 79.3 | 74.2 | 87.0 | |
| Etching | 73.6 | 68.1 | 94.3 | 80.9 | 63.0 | 63.0 | 82.5 | 73.3 | 79.1 | 62.7 | 77.6 | 69.4 | 74.0 | |
| Thinfilm | 73.3 | 69.6 | 90.0 | 74.3 | 67.4 | 75.0 | 78.4 | 58.4 | 72.2 | 55.1 | 56 | 61.4 | 69.3 | |
| Measurement | 30.0 | 33.1 | 37.3 | 41.1 | 56.6 | 30.5 | 36.8 | 33.7 | 36.0 | 33.0 | 46.2 | 21.0 | 33.9 | |
| Diffusion | 37.9 | 35.4 | 79.3 | 51.6 | 86.2 | 34.0 | 43.4 | 38.1 | 100.4 | 68.4 | 78.7 | 53.2 | 58.9 | |
| Packaging | 38.3 | 68.8 | 72.5 | 47.9 | 68.6 | 68.2 | 52.7 | 43.6 | 49.2 | 22.1 | 41.8 | 65.2 | 53.3 | |
